Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 6506.78 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $196.47/g | $6110.26/oz |
| 958 / 23k (95.8% Pure Gold) | $180.39/g | $5610.15/oz |
| 916 / 22k (91.6% Pure Gold) | $172.48/g | $5364.19/oz |
| 875 / 21k (87.5% Pure Gold) | $164.76/g | $5124.09/oz |
| 791 / 19k (79.1% Pure Gold) | $148.94/g | $4632.18/oz |
| 750 / 18k (75.0% Pure Gold) | $141.22/g | $4392.08/oz |
| 583 / 14k (58.3% Pure Gold) | $109.78/g | $3414.11/oz |
| 417 / 10k (41.7% Pure Gold) | $78.52/g | $2441.99/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $188.11/g | $5850.25/oz |
| 958 / 23k (95.8% Pure Gold) | $156.34/g | $4862.13/oz |
| 916 / 22k (91.6% Pure Gold) | $149.48/g | $4648.96/oz |
| 875 / 21k (87.5% Pure Gold) | $142.79/g | $4440.88/oz |
| 791 / 19k (79.1% Pure Gold) | $129.09/g | $4014.55/oz |
| 750 / 18k (75.0% Pure Gold) | $122.39/g | $3806.47/oz |
| 583 / 14k (58.3% Pure Gold) | $95.14/g | $2958.89/oz |
| 417 / 10k (41.7% Pure Gold) | $68.05/g | $2116.4/oz |
| 375 / 9k (37.5% Pure Gold) | $61.2/g | $1903.23/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $188.28/g | $5855.52/oz |
| 999 / 24k (99.9% Pure Gold) | $188.11/g | $5850.25/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $160.74/g | $4999.16/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $149.48/g | $4648.96/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $146.87/g | $4567.76/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $122.39/g | $3806.47/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $95.14/g | $2958.89/oz |
| Silver | ||
|---|---|---|
| Spot Price: 101.618 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $2.42/g | $75.2/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $2.77/g | $86.29/oz |
| .980 Flatware (98.0% Pure Silver) | $2.26/g | $70.21/oz |
| .950 Jewelry (95.0% Pure Silver) | $2.19/g | $68.06/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $2.13/g | $66.27/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $2.13/g | $66.27/oz |
| .925 Sterling Other (92.5% Pure Silver) | $2.13/g | $66.27/oz |
| .900 Jewelry (90.0% Pure Silver) | $2.07/g | $64.48/oz |
| .900 Flatware (90.0% Pure Silver) | $2.07/g | $64.48/oz |
| .830 Flatware (83.0% Pure Silver) | $1.91/g | $59.46/oz |
| .800 Flatware (80.0% Pure Silver) | $1.84/g | $57.31/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $2.94/g | $91.45/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.53/g | $78.68/oz |
| .925 Coins (92.5% Pure Silver) | $2.13/g | $66.27/oz |
| .800 Coins (80.0% Pure Silver) | $1.84/g | $57.31/oz |
| .600 Coins (60.0% Pure Silver) | $1.38/g | $42.98/oz |
| .500 Coins (50.0% Pure Silver) | $1.15/g | $35.82/oz |
| .400 Coins (40.0% Pure Silver) | $0.92/g | $28.66/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2756.14 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $79.68/g | $2478.05/oz |
| PT900 (90.0% Pure Platinum) | $63.81/g | $1984.42/oz |
| PT950 (95.0% Pure Platinum) | $67.35/g | $2094.67/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $61.97/g | $1927.37/oz |
| PT950 (95.0% Pure Platinum) | $58.93/g | $1832.83/oz |
| PT900 (90.0% Pure Platinum) | $55.83/g | $1736.37/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $79.72/g | $2479.29/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |
|