Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 5711.78 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $172.47/g | $5363.7/oz |
| 958 / 23k (95.8% Pure Gold) | $158.35/g | $4924.7/oz |
| 916 / 22k (91.6% Pure Gold) | $151.41/g | $4708.79/oz |
| 875 / 21k (87.5% Pure Gold) | $144.63/g | $4498.03/oz |
| 791 / 19k (79.1% Pure Gold) | $130.75/g | $4066.22/oz |
| 750 / 18k (75.0% Pure Gold) | $123.97/g | $3855.45/oz |
| 583 / 14k (58.3% Pure Gold) | $96.37/g | $2996.97/oz |
| 417 / 10k (41.7% Pure Gold) | $68.93/g | $2143.63/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $165.13/g | $5135.46/oz |
| 958 / 23k (95.8% Pure Gold) | $137.24/g | $4268.07/oz |
| 916 / 22k (91.6% Pure Gold) | $131.22/g | $4080.95/oz |
| 875 / 21k (87.5% Pure Gold) | $125.35/g | $3898.29/oz |
| 791 / 19k (79.1% Pure Gold) | $113.31/g | $3524.05/oz |
| 750 / 18k (75.0% Pure Gold) | $107.44/g | $3341.39/oz |
| 583 / 14k (58.3% Pure Gold) | $83.52/g | $2597.37/oz |
| 417 / 10k (41.7% Pure Gold) | $59.74/g | $1857.81/oz |
| 375 / 9k (37.5% Pure Gold) | $53.72/g | $1670.7/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $165.28/g | $5140.09/oz |
| 999 / 24k (99.9% Pure Gold) | $159.62/g | $4964.28/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $141.1/g | $4388.36/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $131.22/g | $4080.95/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $128.93/g | $4009.67/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $107.44/g | $3341.39/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $83.52/g | $2597.37/oz |
| Silver | ||
|---|---|---|
| Spot Price: 82.0318 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $1.71/g | $53.12/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $1.45/g | $45.07/oz |
| .980 Flatware (98.0% Pure Silver) | $1.42/g | $44.22/oz |
| .950 Jewelry (95.0% Pure Silver) | $1.38/g | $42.86/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $1.34/g | $41.73/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $1.34/g | $41.73/oz |
| .925 Sterling Other (92.5% Pure Silver) | $1.34/g | $41.73/oz |
| .900 Jewelry (90.0% Pure Silver) | $1.31/g | $40.61/oz |
| .900 Flatware (90.0% Pure Silver) | $1.31/g | $40.61/oz |
| .830 Flatware (83.0% Pure Silver) | $1.2/g | $37.45/oz |
| .800 Flatware (80.0% Pure Silver) | $1.16/g | $36.09/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $2.37/g | $73.82/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.04/g | $63.51/oz |
| .925 Coins (92.5% Pure Silver) | $1.34/g | $41.73/oz |
| .800 Coins (80.0% Pure Silver) | $1.16/g | $36.09/oz |
| .600 Coins (60.0% Pure Silver) | $0.87/g | $27.07/oz |
| .500 Coins (50.0% Pure Silver) | $0.73/g | $22.56/oz |
| .400 Coins (40.0% Pure Silver) | $0.58/g | $18.05/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2234.41 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $64.6/g | $2008.96/oz |
| PT900 (90.0% Pure Platinum) | $51.73/g | $1608.78/oz |
| PT950 (95.0% Pure Platinum) | $54.6/g | $1698.15/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $50.24/g | $1562.52/oz |
| PT950 (95.0% Pure Platinum) | $47.78/g | $1485.88/oz |
| PT900 (90.0% Pure Platinum) | $45.26/g | $1407.68/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $64.63/g | $2009.96/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) | |