Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 5593.86 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $168.91/g | $5252.97/oz |
| 958 / 23k (95.8% Pure Gold) | $155.08/g | $4823.03/oz |
| 916 / 22k (91.6% Pure Gold) | $148.28/g | $4611.58/oz |
| 875 / 21k (87.5% Pure Gold) | $141.65/g | $4405.16/oz |
| 791 / 19k (79.1% Pure Gold) | $128.05/g | $3982.27/oz |
| 750 / 18k (75.0% Pure Gold) | $121.41/g | $3775.86/oz |
| 583 / 14k (58.3% Pure Gold) | $94.38/g | $2935.1/oz |
| 417 / 10k (41.7% Pure Gold) | $67.5/g | $2099.38/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $161.72/g | $5029.44/oz |
| 958 / 23k (95.8% Pure Gold) | $134.4/g | $4179.96/oz |
| 916 / 22k (91.6% Pure Gold) | $128.51/g | $3996.7/oz |
| 875 / 21k (87.5% Pure Gold) | $122.76/g | $3817.81/oz |
| 791 / 19k (79.1% Pure Gold) | $110.97/g | $3451.3/oz |
| 750 / 18k (75.0% Pure Gold) | $105.22/g | $3272.41/oz |
| 583 / 14k (58.3% Pure Gold) | $81.79/g | $2543.75/oz |
| 417 / 10k (41.7% Pure Gold) | $58.5/g | $1819.46/oz |
| 375 / 9k (37.5% Pure Gold) | $52.61/g | $1636.2/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $161.86/g | $5033.97/oz |
| 999 / 24k (99.9% Pure Gold) | $156.33/g | $4861.79/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $138.19/g | $4297.76/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $128.51/g | $3996.7/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $126.27/g | $3926.89/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $105.22/g | $3272.41/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $81.79/g | $2543.75/oz |
| Silver | ||
|---|---|---|
| Spot Price: 75.4868 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $1.57/g | $48.88/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $1.33/g | $41.48/oz |
| .980 Flatware (98.0% Pure Silver) | $1.31/g | $40.69/oz |
| .950 Jewelry (95.0% Pure Silver) | $1.27/g | $39.44/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $1.23/g | $38.4/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $1.23/g | $38.4/oz |
| .925 Sterling Other (92.5% Pure Silver) | $1.23/g | $38.4/oz |
| .900 Jewelry (90.0% Pure Silver) | $1.2/g | $37.37/oz |
| .900 Flatware (90.0% Pure Silver) | $1.2/g | $37.37/oz |
| .830 Flatware (83.0% Pure Silver) | $1.11/g | $34.46/oz |
| .800 Flatware (80.0% Pure Silver) | $1.07/g | $33.21/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $2.18/g | $67.93/oz |
| .999 / Damaged (99.9% Pure Silver) | $1.88/g | $58.44/oz |
| .925 Coins (92.5% Pure Silver) | $1.23/g | $38.4/oz |
| .800 Coins (80.0% Pure Silver) | $1.07/g | $33.21/oz |
| .600 Coins (60.0% Pure Silver) | $0.8/g | $24.91/oz |
| .500 Coins (50.0% Pure Silver) | $0.67/g | $20.76/oz |
| .400 Coins (40.0% Pure Silver) | $0.53/g | $16.61/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2167.59 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $62.66/g | $1948.88/oz |
| PT900 (90.0% Pure Platinum) | $50.18/g | $1560.66/oz |
| PT950 (95.0% Pure Platinum) | $52.97/g | $1647.37/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $48.74/g | $1515.8/oz |
| PT950 (95.0% Pure Platinum) | $46.35/g | $1441.45/oz |
| PT900 (90.0% Pure Platinum) | $43.91/g | $1365.58/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $62.7/g | $1949.86/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) | |