Precious Metals Calculator
Loading...
Gold | ||
---|---|---|
Spot Price: 3728.41 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $110.18/g | $3426.71/oz |
958 / 23k (95.8% Pure Gold) | $103.36/g | $3214.64/oz |
916 / 22k (91.6% Pure Gold) | $98.83/g | $3073.7/oz |
875 / 21k (87.5% Pure Gold) | $94.41/g | $2936.12/oz |
791 / 19k (79.1% Pure Gold) | $85.35/g | $2654.26/oz |
750 / 18k (75.0% Pure Gold) | $80.92/g | $2516.68/oz |
583 / 14k (58.3% Pure Gold) | $62.9/g | $1956.3/oz |
417 / 10k (41.7% Pure Gold) | $44.99/g | $1399.27/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $107.79/g | $3352.21/oz |
958 / 23k (95.8% Pure Gold) | $92.45/g | $2875.31/oz |
916 / 22k (91.6% Pure Gold) | $88.4/g | $2749.25/oz |
875 / 21k (87.5% Pure Gold) | $84.44/g | $2626.2/oz |
791 / 19k (79.1% Pure Gold) | $76.34/g | $2374.08/oz |
750 / 18k (75.0% Pure Gold) | $72.38/g | $2251.03/oz |
583 / 14k (58.3% Pure Gold) | $56.26/g | $1749.8/oz |
417 / 10k (41.7% Pure Gold) | $40.24/g | $1251.57/oz |
375 / 9k (37.5% Pure Gold) | $36.19/g | $1125.51/oz |
* Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
Coins / Bullion | ||
9999 / 24k Coins & Bars (99.99% Pure Gold) | $110.28/g | $3429.79/oz |
999 / 24k (99.9% Pure Gold) | $107.79/g | $3352.21/oz |
985 / 23k Coins (98.5% Pure Gold) | $95.06/g | $2956.35/oz |
916 / 22k Coins (91.6% Pure Gold) | $88.4/g | $2749.25/oz |
900 / 21.6k Coins (90.0% Pure Gold) | $86.86/g | $2701.23/oz |
750 / 18k Coins (75.0% Pure Gold) | $72.38/g | $2251.03/oz |
583 / 14k Coins (58.3% Pure Gold) | $56.26/g | $1749.8/oz |
Silver | ||
---|---|---|
Spot Price: 43.6063 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
.925 Jewelry (92.5% Pure Silver) | $1.04/g | $32.27/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
Scrap Silver | Price Per Gram (g) | |
.999 Flatware (99.9% Pure Silver) | $1.19/g | $37.03/oz |
.980 Flatware (98.0% Pure Silver) | $0.96/g | $29.91/oz |
.950 Jewelry (95.0% Pure Silver) | $0.93/g | $29/oz |
.925 Sterling Jewelry (92.5% Pure Silver) | $0.91/g | $28.24/oz |
.925 Sterling Flatware (92.5% Pure Silver) | $0.91/g | $28.24/oz |
.925 Sterling Other (92.5% Pure Silver) | $0.91/g | $28.24/oz |
.900 Jewelry (90.0% Pure Silver) | $0.88/g | $27.47/oz |
.900 Flatware (90.0% Pure Silver) | $0.88/g | $27.47/oz |
.830 Flatware (83.0% Pure Silver) | $0.81/g | $25.34/oz |
.800 Flatware (80.0% Pure Silver) | $0.79/g | $24.42/oz |
Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
Coins / Bullion | ||
.9999 Coins & Bars (99.99% Pure Silver) | $1.26/g | $39.24/oz |
.999 / Damaged (99.9% Pure Silver) | $1.23/g | $38.12/oz |
.925 Coins (92.5% Pure Silver) | $0.91/g | $28.24/oz |
.800 Coins (80.0% Pure Silver) | $0.79/g | $24.42/oz |
.600 Coins (60.0% Pure Silver) | $0.59/g | $18.31/oz |
.500 Coins (50.0% Pure Silver) | $0.49/g | $15.26/oz |
.400 Coins (40.0% Pure Silver) | $0.39/g | $12.21/oz |
Platinum | ||
---|---|---|
Spot Price: 1326.29 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $38.34/g | $1192.47/oz |
PT900 (90.0% Pure Platinum) | $30.71/g | $954.93/oz |
PT950 (95.0% Pure Platinum) | $32.41/g | $1007.98/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $36.21/g | $1126.22/oz |
PT950 (95.0% Pure Platinum) | $28.36/g | $881.98/oz |
PT900 (90.0% Pure Platinum) | $26.87/g | $835.56/oz |
Coins / Bullion | ||
PT999.5 (99.95% Pure Platinum) | $38.36/g | $1193.06/oz |
Diamonds | |
---|---|
Size | Price Per Carat (ct) |
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |