Precious Metals Calculator

Loading...
Gold
Spot Price: 6864.68 CAD/Oz
Premium Jewelry Price Per Gram (g)
999 / 24k (99.9% Pure Gold) $207.28/g
958 / 23k (95.8% Pure Gold) $190.31/g
916 / 22k (91.6% Pure Gold) $181.97/g
875 / 21k (87.5% Pure Gold) $173.82/g
791 / 19k (79.1% Pure Gold) $157.14/g
750 / 18k (75.0% Pure Gold) $148.99/g
583 / 14k (58.3% Pure Gold) $115.82/g
417 / 10k (41.7% Pure Gold) $82.84/g
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition.
Scrap Jewelry Price Per Gram (g)
999 / 24k (99.9% Pure Gold) $198.46/g
958 / 23k (95.8% Pure Gold) $162.82/g
916 / 22k (91.6% Pure Gold) $155.68/g
875 / 21k (87.5% Pure Gold) $148.72/g
791 / 19k (79.1% Pure Gold) $134.44/g
750 / 18k (75.0% Pure Gold) $127.47/g
583 / 14k (58.3% Pure Gold) $97.8/g
417 / 10k (41.7% Pure Gold) $69.95/g
375 / 9k (37.5% Pure Gold) $62.91/g
* Above rates apply to gold jewelry in any condition without any precious or semi-precious stones.
Coins / Bullion
9999 / 24k Coins & Bars (99.99% Pure Gold) $198.64/g
999 / 24k (99.9% Pure Gold) $198.46/g
985 / 23k Coins (98.5% Pure Gold) $173.93/g
916 / 22k Coins (91.6% Pure Gold) $161.75/g
900 / 21.6k Coins (90.0% Pure Gold) $158.93/g
750 / 18k Coins (75.0% Pure Gold) $132.44/g
583 / 14k Coins (58.3% Pure Gold) $102.95/g
Silver
Spot Price: 105.444 CAD/Oz
Premium Jewelry Price Per Gram (g)
.925 Jewelry (92.5% Pure Silver) $2.51/g
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition.
Scrap Silver Price Per Gram (g)
.999 Flatware (99.9% Pure Silver) $2.88/g
.980 Flatware (98.0% Pure Silver) $2.34/g
.950 Jewelry (95.0% Pure Silver) $2.27/g
.925 Sterling Jewelry (92.5% Pure Silver) $2.21/g
.925 Sterling Flatware (92.5% Pure Silver) $2.21/g
.925 Sterling Other (92.5% Pure Silver) $2.21/g
.900 Jewelry (90.0% Pure Silver) $2.15/g
.900 Flatware (90.0% Pure Silver) $2.15/g
.830 Flatware (83.0% Pure Silver) $1.98/g
.800 Flatware (80.0% Pure Silver) $1.91/g
Above rates apply to silver jewelry in any condition without any precious or semi-precious stones .
Coins / Bullion
.9999 Coins & Bars (99.99% Pure Silver) $3.05/g
.999 / Damaged (99.9% Pure Silver) $2.96/g
.925 Coins (92.5% Pure Silver) $2.26/g
.800 Coins (80.0% Pure Silver) $1.95/g
.600 Coins (60.0% Pure Silver) $1.46/g
.500 Coins (50.0% Pure Silver) $1.22/g
.400 Coins (40.0% Pure Silver) $0.98/g
Platinum
Spot Price: 2809.22 CAD/Oz
Premium Jewelry Price Per Gram (g)
PT999 (99.9% Pure Platinum) $81.21/g
PT900 (90.0% Pure Platinum) $65.04/g
PT950 (95.0% Pure Platinum) $68.65/g
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition.
Scrap Jewelry Price Per Gram (g)
PT999 (99.9% Pure Platinum) $63.17/g
PT950 (95.0% Pure Platinum) $60.07/g
PT900 (90.0% Pure Platinum) $56.91/g
Coins / Bullion
PT999.5 (99.95% Pure Platinum) $81.25/g
Diamonds
Size Price Per Carat (ct)
-- By Appointment:

*Small Diamonds (0.001ct - 0.11ct)
*Small Diamonds (0.11ct - 0.19ct)
*Small Diamonds (0.20ct - 0.29ct)
*Small Diamonds (0.30 -0.39ct)
*Medium Diamonds (0.40ct-0.49ct)
*Medium Diamonds (0.50ct-0.69ct)
*Medium Diamonds (0.70ct-0.89ct)
*Medium Diamonds (0.90ct-0.99ct)
*Large Diamonds (1ct & above)
Book an Appointment