Precious Metals Calculator
Loading...
Gold | ||
---|---|---|
Spot Price: 3880.74 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $114.69/g | $3566.71/oz |
958 / 23k (95.8% Pure Gold) | $107.59/g | $3345.97/oz |
916 / 22k (91.6% Pure Gold) | $102.87/g | $3199.28/oz |
875 / 21k (87.5% Pure Gold) | $98.27/g | $3056.08/oz |
791 / 19k (79.1% Pure Gold) | $88.83/g | $2762.7/oz |
750 / 18k (75.0% Pure Gold) | $84.23/g | $2619.5/oz |
583 / 14k (58.3% Pure Gold) | $65.47/g | $2036.22/oz |
417 / 10k (41.7% Pure Gold) | $46.83/g | $1456.44/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $112.19/g | $3489.17/oz |
958 / 23k (95.8% Pure Gold) | $96.23/g | $2992.79/oz |
916 / 22k (91.6% Pure Gold) | $92.01/g | $2861.58/oz |
875 / 21k (87.5% Pure Gold) | $87.89/g | $2733.5/oz |
791 / 19k (79.1% Pure Gold) | $79.46/g | $2471.08/oz |
750 / 18k (75.0% Pure Gold) | $75.34/g | $2343/oz |
583 / 14k (58.3% Pure Gold) | $58.56/g | $1821.29/oz |
417 / 10k (41.7% Pure Gold) | $41.89/g | $1302.71/oz |
375 / 9k (37.5% Pure Gold) | $37.67/g | $1171.5/oz |
* Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
Coins / Bullion | ||
9999 / 24k Coins & Bars (99.99% Pure Gold) | $114.79/g | $3569.92/oz |
999 / 24k (99.9% Pure Gold) | $112.19/g | $3489.17/oz |
985 / 23k Coins (98.5% Pure Gold) | $98.94/g | $3077.14/oz |
916 / 22k Coins (91.6% Pure Gold) | $92.01/g | $2861.58/oz |
900 / 21.6k Coins (90.0% Pure Gold) | $90.41/g | $2811.6/oz |
750 / 18k Coins (75.0% Pure Gold) | $75.34/g | $2343/oz |
583 / 14k Coins (58.3% Pure Gold) | $58.56/g | $1821.29/oz |
Silver | ||
---|---|---|
Spot Price: 43.8625 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
.925 Jewelry (92.5% Pure Silver) | $1.04/g | $32.46/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
Scrap Silver | Price Per Gram (g) | |
.999 Flatware (99.9% Pure Silver) | $1.2/g | $37.25/oz |
.980 Flatware (98.0% Pure Silver) | $0.97/g | $30.09/oz |
.950 Jewelry (95.0% Pure Silver) | $0.94/g | $29.17/oz |
.925 Sterling Jewelry (92.5% Pure Silver) | $0.91/g | $28.4/oz |
.925 Sterling Flatware (92.5% Pure Silver) | $0.91/g | $28.4/oz |
.925 Sterling Other (92.5% Pure Silver) | $0.91/g | $28.4/oz |
.900 Jewelry (90.0% Pure Silver) | $0.89/g | $27.63/oz |
.900 Flatware (90.0% Pure Silver) | $0.89/g | $27.63/oz |
.830 Flatware (83.0% Pure Silver) | $0.82/g | $25.48/oz |
.800 Flatware (80.0% Pure Silver) | $0.79/g | $24.56/oz |
Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
Coins / Bullion | ||
.9999 Coins & Bars (99.99% Pure Silver) | $1.27/g | $39.47/oz |
.999 / Damaged (99.9% Pure Silver) | $1.23/g | $38.34/oz |
.925 Coins (92.5% Pure Silver) | $0.91/g | $28.4/oz |
.800 Coins (80.0% Pure Silver) | $0.79/g | $24.56/oz |
.600 Coins (60.0% Pure Silver) | $0.59/g | $18.42/oz |
.500 Coins (50.0% Pure Silver) | $0.49/g | $15.35/oz |
.400 Coins (40.0% Pure Silver) | $0.39/g | $12.28/oz |
Platinum | ||
---|---|---|
Spot Price: 1411.35 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $40.8/g | $1268.94/oz |
PT900 (90.0% Pure Platinum) | $32.67/g | $1016.17/oz |
PT950 (95.0% Pure Platinum) | $34.49/g | $1072.63/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $38.54/g | $1198.45/oz |
PT950 (95.0% Pure Platinum) | $30.18/g | $938.55/oz |
PT900 (90.0% Pure Platinum) | $28.59/g | $889.15/oz |
Coins / Bullion | ||
PT999.5 (99.95% Pure Platinum) | $40.82/g | $1269.58/oz |
Diamonds | |
---|---|
Size | Price Per Carat (ct) |
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |