Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 6864.68 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $207.28/g | $6446.35/oz |
| 958 / 23k (95.8% Pure Gold) | $190.31/g | $5918.73/oz |
| 916 / 22k (91.6% Pure Gold) | $181.97/g | $5659.24/oz |
| 875 / 21k (87.5% Pure Gold) | $173.82/g | $5405.94/oz |
| 791 / 19k (79.1% Pure Gold) | $157.14/g | $4886.97/oz |
| 750 / 18k (75.0% Pure Gold) | $148.99/g | $4633.66/oz |
| 583 / 14k (58.3% Pure Gold) | $115.82/g | $3601.9/oz |
| 417 / 10k (41.7% Pure Gold) | $82.84/g | $2576.31/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $198.46/g | $6172.03/oz |
| 958 / 23k (95.8% Pure Gold) | $162.82/g | $5063.8/oz |
| 916 / 22k (91.6% Pure Gold) | $155.68/g | $4841.8/oz |
| 875 / 21k (87.5% Pure Gold) | $148.72/g | $4625.08/oz |
| 791 / 19k (79.1% Pure Gold) | $134.44/g | $4181.07/oz |
| 750 / 18k (75.0% Pure Gold) | $127.47/g | $3964.35/oz |
| 583 / 14k (58.3% Pure Gold) | $97.8/g | $3041.6/oz |
| 417 / 10k (41.7% Pure Gold) | $69.95/g | $2175.55/oz |
| 375 / 9k (37.5% Pure Gold) | $62.91/g | $1956.43/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $198.64/g | $6177.59/oz |
| 999 / 24k (99.9% Pure Gold) | $198.46/g | $6172.03/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $173.93/g | $5409.37/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $161.75/g | $5030.44/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $158.93/g | $4942.57/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $132.44/g | $4118.81/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $102.95/g | $3201.69/oz |
| Silver | ||
|---|---|---|
| Spot Price: 105.444 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $2.51/g | $78.03/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $2.88/g | $89.54/oz |
| .980 Flatware (98.0% Pure Silver) | $2.34/g | $72.85/oz |
| .950 Jewelry (95.0% Pure Silver) | $2.27/g | $70.62/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $2.21/g | $68.76/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $2.21/g | $68.76/oz |
| .925 Sterling Other (92.5% Pure Silver) | $2.21/g | $68.76/oz |
| .900 Jewelry (90.0% Pure Silver) | $2.15/g | $66.9/oz |
| .900 Flatware (90.0% Pure Silver) | $2.15/g | $66.9/oz |
| .830 Flatware (83.0% Pure Silver) | $1.98/g | $61.7/oz |
| .800 Flatware (80.0% Pure Silver) | $1.91/g | $59.47/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $3.05/g | $94.89/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.96/g | $92.17/oz |
| .925 Coins (92.5% Pure Silver) | $2.26/g | $70.23/oz |
| .800 Coins (80.0% Pure Silver) | $1.95/g | $60.74/oz |
| .600 Coins (60.0% Pure Silver) | $1.46/g | $45.55/oz |
| .500 Coins (50.0% Pure Silver) | $1.22/g | $37.96/oz |
| .400 Coins (40.0% Pure Silver) | $0.98/g | $30.37/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2809.22 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $81.21/g | $2525.77/oz |
| PT900 (90.0% Pure Platinum) | $65.04/g | $2022.64/oz |
| PT950 (95.0% Pure Platinum) | $68.65/g | $2135.01/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $63.17/g | $1964.49/oz |
| PT950 (95.0% Pure Platinum) | $60.07/g | $1868.13/oz |
| PT900 (90.0% Pure Platinum) | $56.91/g | $1769.81/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $81.25/g | $2527.03/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |
|