Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 5709.42 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $172.4/g | $5361.49/oz |
| 958 / 23k (95.8% Pure Gold) | $158.28/g | $4922.66/oz |
| 916 / 22k (91.6% Pure Gold) | $151.35/g | $4706.85/oz |
| 875 / 21k (87.5% Pure Gold) | $144.57/g | $4496.17/oz |
| 791 / 19k (79.1% Pure Gold) | $130.69/g | $4064.54/oz |
| 750 / 18k (75.0% Pure Gold) | $123.92/g | $3853.86/oz |
| 583 / 14k (58.3% Pure Gold) | $96.33/g | $2995.73/oz |
| 417 / 10k (41.7% Pure Gold) | $68.9/g | $2142.75/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $165.06/g | $5133.34/oz |
| 958 / 23k (95.8% Pure Gold) | $137.18/g | $4266.31/oz |
| 916 / 22k (91.6% Pure Gold) | $131.17/g | $4079.27/oz |
| 875 / 21k (87.5% Pure Gold) | $125.3/g | $3896.68/oz |
| 791 / 19k (79.1% Pure Gold) | $113.27/g | $3522.6/oz |
| 750 / 18k (75.0% Pure Gold) | $107.4/g | $3340.01/oz |
| 583 / 14k (58.3% Pure Gold) | $83.48/g | $2596.3/oz |
| 417 / 10k (41.7% Pure Gold) | $59.71/g | $1857.05/oz |
| 375 / 9k (37.5% Pure Gold) | $53.7/g | $1670.01/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $165.21/g | $5137.96/oz |
| 999 / 24k (99.9% Pure Gold) | $159.56/g | $4962.23/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $141.05/g | $4386.55/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $131.17/g | $4079.27/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $128.87/g | $4008.01/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $107.4/g | $3340.01/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $83.48/g | $2596.3/oz |
| Silver | ||
|---|---|---|
| Spot Price: 81.998 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $1.71/g | $53.09/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $1.45/g | $45.05/oz |
| .980 Flatware (98.0% Pure Silver) | $1.42/g | $44.2/oz |
| .950 Jewelry (95.0% Pure Silver) | $1.38/g | $42.84/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $1.34/g | $41.72/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $1.34/g | $41.72/oz |
| .925 Sterling Other (92.5% Pure Silver) | $1.34/g | $41.72/oz |
| .900 Jewelry (90.0% Pure Silver) | $1.31/g | $40.59/oz |
| .900 Flatware (90.0% Pure Silver) | $1.31/g | $40.59/oz |
| .830 Flatware (83.0% Pure Silver) | $1.2/g | $37.43/oz |
| .800 Flatware (80.0% Pure Silver) | $1.16/g | $36.08/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $2.37/g | $73.79/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.04/g | $63.48/oz |
| .925 Coins (92.5% Pure Silver) | $1.34/g | $41.72/oz |
| .800 Coins (80.0% Pure Silver) | $1.16/g | $36.08/oz |
| .600 Coins (60.0% Pure Silver) | $0.87/g | $27.06/oz |
| .500 Coins (50.0% Pure Silver) | $0.73/g | $22.55/oz |
| .400 Coins (40.0% Pure Silver) | $0.58/g | $18.04/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2233.49 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $64.57/g | $2008.13/oz |
| PT900 (90.0% Pure Platinum) | $51.71/g | $1608.11/oz |
| PT950 (95.0% Pure Platinum) | $54.58/g | $1697.45/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $50.22/g | $1561.88/oz |
| PT950 (95.0% Pure Platinum) | $47.76/g | $1485.27/oz |
| PT900 (90.0% Pure Platinum) | $45.24/g | $1407.1/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $64.6/g | $2009.14/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) | |