Precious Metals Calculator
Loading...
Gold | ||
---|---|---|
Spot Price: 4539.66 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $134.16/g | $4172.31/oz |
958 / 23k (95.8% Pure Gold) | $125.85/g | $3914.09/oz |
916 / 22k (91.6% Pure Gold) | $120.34/g | $3742.5/oz |
875 / 21k (87.5% Pure Gold) | $114.95/g | $3574.98/oz |
791 / 19k (79.1% Pure Gold) | $103.92/g | $3231.78/oz |
750 / 18k (75.0% Pure Gold) | $98.53/g | $3064.27/oz |
583 / 14k (58.3% Pure Gold) | $76.59/g | $2381.96/oz |
417 / 10k (41.7% Pure Gold) | $54.78/g | $1703.73/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $131.24/g | $4081.61/oz |
958 / 23k (95.8% Pure Gold) | $112.57/g | $3500.94/oz |
916 / 22k (91.6% Pure Gold) | $107.64/g | $3347.45/oz |
875 / 21k (87.5% Pure Gold) | $102.82/g | $3197.62/oz |
791 / 19k (79.1% Pure Gold) | $92.95/g | $2890.65/oz |
750 / 18k (75.0% Pure Gold) | $88.13/g | $2740.82/oz |
583 / 14k (58.3% Pure Gold) | $68.51/g | $2130.53/oz |
417 / 10k (41.7% Pure Gold) | $49/g | $1523.9/oz |
375 / 9k (37.5% Pure Gold) | $44.06/g | $1370.41/oz |
* Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
Coins / Bullion | ||
9999 / 24k Coins & Bars (99.99% Pure Gold) | $134.28/g | $4176.07/oz |
999 / 24k (99.9% Pure Gold) | $131.24/g | $4081.61/oz |
985 / 23k Coins (98.5% Pure Gold) | $115.74/g | $3599.61/oz |
916 / 22k Coins (91.6% Pure Gold) | $107.64/g | $3347.45/oz |
900 / 21.6k Coins (90.0% Pure Gold) | $105.75/g | $3288.98/oz |
750 / 18k Coins (75.0% Pure Gold) | $88.13/g | $2740.82/oz |
583 / 14k Coins (58.3% Pure Gold) | $68.51/g | $2130.53/oz |
Silver | ||
---|---|---|
Spot Price: 45.9972 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
.925 Jewelry (92.5% Pure Silver) | $1.09/g | $34.04/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
Scrap Silver | Price Per Gram (g) | |
.999 Flatware (99.9% Pure Silver) | $1.26/g | $39.06/oz |
.980 Flatware (98.0% Pure Silver) | $1.01/g | $31.55/oz |
.950 Jewelry (95.0% Pure Silver) | $0.98/g | $30.59/oz |
.925 Sterling Jewelry (92.5% Pure Silver) | $0.96/g | $29.78/oz |
.925 Sterling Flatware (92.5% Pure Silver) | $0.96/g | $29.78/oz |
.925 Sterling Other (92.5% Pure Silver) | $0.96/g | $29.78/oz |
.900 Jewelry (90.0% Pure Silver) | $0.93/g | $28.98/oz |
.900 Flatware (90.0% Pure Silver) | $0.93/g | $28.98/oz |
.830 Flatware (83.0% Pure Silver) | $0.86/g | $26.72/oz |
.800 Flatware (80.0% Pure Silver) | $0.83/g | $25.76/oz |
Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
Coins / Bullion | ||
.9999 Coins & Bars (99.99% Pure Silver) | $1.33/g | $41.39/oz |
.999 / Damaged (99.9% Pure Silver) | $1.29/g | $40.21/oz |
.925 Coins (92.5% Pure Silver) | $0.96/g | $29.78/oz |
.800 Coins (80.0% Pure Silver) | $0.83/g | $25.76/oz |
.600 Coins (60.0% Pure Silver) | $0.62/g | $19.32/oz |
.500 Coins (50.0% Pure Silver) | $0.52/g | $16.1/oz |
.400 Coins (40.0% Pure Silver) | $0.41/g | $12.88/oz |
Platinum | ||
---|---|---|
Spot Price: 1365.92 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $39.49/g | $1228.1/oz |
PT900 (90.0% Pure Platinum) | $31.62/g | $983.46/oz |
PT950 (95.0% Pure Platinum) | $33.38/g | $1038.1/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $37.29/g | $1159.87/oz |
PT950 (95.0% Pure Platinum) | $29.21/g | $908.34/oz |
PT900 (90.0% Pure Platinum) | $27.67/g | $860.53/oz |
Coins / Bullion | ||
PT999.5 (99.95% Pure Platinum) | $39.51/g | $1228.71/oz |
Diamonds | |
---|---|
Size | Price Per Carat (ct) |
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |