Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 5852.66 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $176.72/g | $5496/oz |
| 958 / 23k (95.8% Pure Gold) | $162.26/g | $5046.16/oz |
| 916 / 22k (91.6% Pure Gold) | $155.14/g | $4824.93/oz |
| 875 / 21k (87.5% Pure Gold) | $148.2/g | $4608.97/oz |
| 791 / 19k (79.1% Pure Gold) | $133.97/g | $4166.51/oz |
| 750 / 18k (75.0% Pure Gold) | $127.03/g | $3950.55/oz |
| 583 / 14k (58.3% Pure Gold) | $98.74/g | $3070.89/oz |
| 417 / 10k (41.7% Pure Gold) | $70.63/g | $2196.5/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $169.2/g | $5262.13/oz |
| 958 / 23k (95.8% Pure Gold) | $140.62/g | $4373.34/oz |
| 916 / 22k (91.6% Pure Gold) | $134.46/g | $4181.61/oz |
| 875 / 21k (87.5% Pure Gold) | $128.44/g | $3994.44/oz |
| 791 / 19k (79.1% Pure Gold) | $116.11/g | $3610.97/oz |
| 750 / 18k (75.0% Pure Gold) | $110.09/g | $3423.81/oz |
| 583 / 14k (58.3% Pure Gold) | $85.58/g | $2661.44/oz |
| 417 / 10k (41.7% Pure Gold) | $61.21/g | $1903.64/oz |
| 375 / 9k (37.5% Pure Gold) | $55.05/g | $1711.9/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $169.35/g | $5266.87/oz |
| 999 / 24k (99.9% Pure Gold) | $163.56/g | $5086.72/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $144.59/g | $4496.6/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $134.46/g | $4181.61/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $132.11/g | $4108.57/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $110.09/g | $3423.81/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $85.58/g | $2661.44/oz |
| Silver | ||
|---|---|---|
| Spot Price: 85.1442 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $1.77/g | $55.13/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $1.5/g | $46.78/oz |
| .980 Flatware (98.0% Pure Silver) | $1.48/g | $45.89/oz |
| .950 Jewelry (95.0% Pure Silver) | $1.43/g | $44.49/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $1.39/g | $43.32/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $1.39/g | $43.32/oz |
| .925 Sterling Other (92.5% Pure Silver) | $1.39/g | $43.32/oz |
| .900 Jewelry (90.0% Pure Silver) | $1.36/g | $42.15/oz |
| .900 Flatware (90.0% Pure Silver) | $1.36/g | $42.15/oz |
| .830 Flatware (83.0% Pure Silver) | $1.25/g | $38.87/oz |
| .800 Flatware (80.0% Pure Silver) | $1.2/g | $37.46/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $2.46/g | $76.62/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.12/g | $65.92/oz |
| .925 Coins (92.5% Pure Silver) | $1.39/g | $43.32/oz |
| .800 Coins (80.0% Pure Silver) | $1.2/g | $37.46/oz |
| .600 Coins (60.0% Pure Silver) | $0.9/g | $28.1/oz |
| .500 Coins (50.0% Pure Silver) | $0.75/g | $23.41/oz |
| .400 Coins (40.0% Pure Silver) | $0.6/g | $18.73/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2319.1 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $67.05/g | $2085.1/oz |
| PT900 (90.0% Pure Platinum) | $53.69/g | $1669.75/oz |
| PT950 (95.0% Pure Platinum) | $56.67/g | $1762.52/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $52.15/g | $1621.75/oz |
| PT950 (95.0% Pure Platinum) | $49.59/g | $1542.2/oz |
| PT900 (90.0% Pure Platinum) | $46.98/g | $1461.03/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $67.08/g | $2086.15/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) | |