Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 6552.58 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $197.85/g | $6153.27/oz |
| 958 / 23k (95.8% Pure Gold) | $181.66/g | $5649.63/oz |
| 916 / 22k (91.6% Pure Gold) | $173.7/g | $5401.95/oz |
| 875 / 21k (87.5% Pure Gold) | $165.92/g | $5160.16/oz |
| 791 / 19k (79.1% Pure Gold) | $149.99/g | $4664.78/oz |
| 750 / 18k (75.0% Pure Gold) | $142.22/g | $4422.99/oz |
| 583 / 14k (58.3% Pure Gold) | $110.55/g | $3438.14/oz |
| 417 / 10k (41.7% Pure Gold) | $79.07/g | $2459.18/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $189.43/g | $5891.42/oz |
| 958 / 23k (95.8% Pure Gold) | $157.44/g | $4896.35/oz |
| 916 / 22k (91.6% Pure Gold) | $150.54/g | $4681.69/oz |
| 875 / 21k (87.5% Pure Gold) | $143.8/g | $4472.14/oz |
| 791 / 19k (79.1% Pure Gold) | $129.99/g | $4042.81/oz |
| 750 / 18k (75.0% Pure Gold) | $123.26/g | $3833.26/oz |
| 583 / 14k (58.3% Pure Gold) | $95.81/g | $2979.72/oz |
| 417 / 10k (41.7% Pure Gold) | $68.53/g | $2131.29/oz |
| 375 / 9k (37.5% Pure Gold) | $61.63/g | $1916.63/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $189.61/g | $5896.73/oz |
| 999 / 24k (99.9% Pure Gold) | $189.43/g | $5891.42/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $161.88/g | $5034.35/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $150.54/g | $4681.69/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $147.91/g | $4599.91/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $123.26/g | $3833.26/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $95.81/g | $2979.72/oz |
| Silver | ||
|---|---|---|
| Spot Price: 108.771 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $2.59/g | $80.49/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $2.97/g | $92.36/oz |
| .980 Flatware (98.0% Pure Silver) | $2.42/g | $75.15/oz |
| .950 Jewelry (95.0% Pure Silver) | $2.34/g | $72.85/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $2.28/g | $70.93/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $2.28/g | $70.93/oz |
| .925 Sterling Other (92.5% Pure Silver) | $2.28/g | $70.93/oz |
| .900 Jewelry (90.0% Pure Silver) | $2.22/g | $69.02/oz |
| .900 Flatware (90.0% Pure Silver) | $2.22/g | $69.02/oz |
| .830 Flatware (83.0% Pure Silver) | $2.05/g | $63.65/oz |
| .800 Flatware (80.0% Pure Silver) | $1.97/g | $61.35/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $3.15/g | $97.88/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.71/g | $84.21/oz |
| .925 Coins (92.5% Pure Silver) | $2.28/g | $70.93/oz |
| .800 Coins (80.0% Pure Silver) | $1.97/g | $61.35/oz |
| .600 Coins (60.0% Pure Silver) | $1.48/g | $46.01/oz |
| .500 Coins (50.0% Pure Silver) | $1.23/g | $38.34/oz |
| .400 Coins (40.0% Pure Silver) | $0.99/g | $30.67/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2844.87 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $82.25/g | $2557.82/oz |
| PT900 (90.0% Pure Platinum) | $65.86/g | $2048.31/oz |
| PT950 (95.0% Pure Platinum) | $69.52/g | $2162.1/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $63.97/g | $1989.42/oz |
| PT950 (95.0% Pure Platinum) | $60.83/g | $1891.84/oz |
| PT900 (90.0% Pure Platinum) | $57.63/g | $1792.27/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $82.29/g | $2559.1/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |
|