Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 6211.89 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $187.57/g | $5833.34/oz |
| 958 / 23k (95.8% Pure Gold) | $172.22/g | $5355.89/oz |
| 916 / 22k (91.6% Pure Gold) | $164.66/g | $5121.08/oz |
| 875 / 21k (87.5% Pure Gold) | $157.29/g | $4891.86/oz |
| 791 / 19k (79.1% Pure Gold) | $142.19/g | $4422.24/oz |
| 750 / 18k (75.0% Pure Gold) | $134.82/g | $4193.03/oz |
| 583 / 14k (58.3% Pure Gold) | $104.8/g | $3259.38/oz |
| 417 / 10k (41.7% Pure Gold) | $74.96/g | $2331.32/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $179.59/g | $5585.11/oz |
| 958 / 23k (95.8% Pure Gold) | $149.25/g | $4641.77/oz |
| 916 / 22k (91.6% Pure Gold) | $142.71/g | $4438.27/oz |
| 875 / 21k (87.5% Pure Gold) | $136.32/g | $4239.61/oz |
| 791 / 19k (79.1% Pure Gold) | $123.24/g | $3832.61/oz |
| 750 / 18k (75.0% Pure Gold) | $116.85/g | $3633.96/oz |
| 583 / 14k (58.3% Pure Gold) | $90.83/g | $2824.79/oz |
| 417 / 10k (41.7% Pure Gold) | $64.97/g | $2020.48/oz |
| 375 / 9k (37.5% Pure Gold) | $58.42/g | $1816.98/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $179.75/g | $5590.14/oz |
| 999 / 24k (99.9% Pure Gold) | $173.6/g | $5398.94/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $153.46/g | $4772.6/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $142.71/g | $4438.27/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $140.22/g | $4360.75/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $116.85/g | $3633.96/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $90.83/g | $2824.79/oz |
| Silver | ||
|---|---|---|
| Spot Price: 102.888 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $2.14/g | $66.62/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $1.82/g | $56.53/oz |
| .980 Flatware (98.0% Pure Silver) | $1.78/g | $55.46/oz |
| .950 Jewelry (95.0% Pure Silver) | $1.73/g | $53.76/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $1.68/g | $52.34/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $1.68/g | $52.34/oz |
| .925 Sterling Other (92.5% Pure Silver) | $1.68/g | $52.34/oz |
| .900 Jewelry (90.0% Pure Silver) | $1.64/g | $50.93/oz |
| .900 Flatware (90.0% Pure Silver) | $1.64/g | $50.93/oz |
| .830 Flatware (83.0% Pure Silver) | $1.51/g | $46.97/oz |
| .800 Flatware (80.0% Pure Silver) | $1.46/g | $45.27/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $2.98/g | $92.59/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.56/g | $79.66/oz |
| .925 Coins (92.5% Pure Silver) | $1.68/g | $52.34/oz |
| .800 Coins (80.0% Pure Silver) | $1.46/g | $45.27/oz |
| .600 Coins (60.0% Pure Silver) | $1.09/g | $33.95/oz |
| .500 Coins (50.0% Pure Silver) | $0.91/g | $28.29/oz |
| .400 Coins (40.0% Pure Silver) | $0.73/g | $22.64/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2628.39 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $75.99/g | $2363.19/oz |
| PT900 (90.0% Pure Platinum) | $60.85/g | $1892.44/oz |
| PT950 (95.0% Pure Platinum) | $64.23/g | $1997.58/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $59.1/g | $1838.03/oz |
| PT950 (95.0% Pure Platinum) | $56.2/g | $1747.88/oz |
| PT900 (90.0% Pure Platinum) | $53.24/g | $1655.89/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $76.02/g | $2364.37/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |
|