Precious Metals Calculator
Loading...
| Gold | ||
|---|---|---|
| Spot Price: 6093.47 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $183.99/g | $5722.13/oz |
| 958 / 23k (95.8% Pure Gold) | $168.93/g | $5253.79/oz |
| 916 / 22k (91.6% Pure Gold) | $161.53/g | $5023.46/oz |
| 875 / 21k (87.5% Pure Gold) | $154.3/g | $4798.61/oz |
| 791 / 19k (79.1% Pure Gold) | $139.48/g | $4337.94/oz |
| 750 / 18k (75.0% Pure Gold) | $132.25/g | $4113.09/oz |
| 583 / 14k (58.3% Pure Gold) | $102.81/g | $3197.24/oz |
| 417 / 10k (41.7% Pure Gold) | $73.53/g | $2286.88/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| 999 / 24k (99.9% Pure Gold) | $176.16/g | $5478.64/oz |
| 958 / 23k (95.8% Pure Gold) | $146.41/g | $4553.28/oz |
| 916 / 22k (91.6% Pure Gold) | $139.99/g | $4353.66/oz |
| 875 / 21k (87.5% Pure Gold) | $133.72/g | $4158.79/oz |
| 791 / 19k (79.1% Pure Gold) | $120.89/g | $3759.55/oz |
| 750 / 18k (75.0% Pure Gold) | $114.62/g | $3564.68/oz |
| 583 / 14k (58.3% Pure Gold) | $89.1/g | $2770.94/oz |
| 417 / 10k (41.7% Pure Gold) | $63.73/g | $1981.96/oz |
| 375 / 9k (37.5% Pure Gold) | $57.31/g | $1782.34/oz |
| * Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
| Coins / Bullion | ||
| 9999 / 24k Coins & Bars (99.99% Pure Gold) | $176.32/g | $5483.57/oz |
| 999 / 24k (99.9% Pure Gold) | $170.29/g | $5296.02/oz |
| 985 / 23k Coins (98.5% Pure Gold) | $150.53/g | $4681.61/oz |
| 916 / 22k Coins (91.6% Pure Gold) | $139.99/g | $4353.66/oz |
| 900 / 21.6k Coins (90.0% Pure Gold) | $137.54/g | $4277.62/oz |
| 750 / 18k Coins (75.0% Pure Gold) | $114.62/g | $3564.68/oz |
| 583 / 14k Coins (58.3% Pure Gold) | $89.1/g | $2770.94/oz |
| Silver | ||
|---|---|---|
| Spot Price: 93.1556 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| .925 Jewelry (92.5% Pure Silver) | $1.94/g | $60.32/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
| Scrap Silver | Price Per Gram (g) | |
| .999 Flatware (99.9% Pure Silver) | $1.65/g | $51.18/oz |
| .980 Flatware (98.0% Pure Silver) | $1.61/g | $50.21/oz |
| .950 Jewelry (95.0% Pure Silver) | $1.56/g | $48.67/oz |
| .925 Sterling Jewelry (92.5% Pure Silver) | $1.52/g | $47.39/oz |
| .925 Sterling Flatware (92.5% Pure Silver) | $1.52/g | $47.39/oz |
| .925 Sterling Other (92.5% Pure Silver) | $1.52/g | $47.39/oz |
| .900 Jewelry (90.0% Pure Silver) | $1.48/g | $46.11/oz |
| .900 Flatware (90.0% Pure Silver) | $1.48/g | $46.11/oz |
| .830 Flatware (83.0% Pure Silver) | $1.37/g | $42.53/oz |
| .800 Flatware (80.0% Pure Silver) | $1.32/g | $40.99/oz |
| Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
| Coins / Bullion | ||
| .9999 Coins & Bars (99.99% Pure Silver) | $2.7/g | $83.83/oz |
| .999 / Damaged (99.9% Pure Silver) | $2.32/g | $72.12/oz |
| .925 Coins (92.5% Pure Silver) | $1.52/g | $47.39/oz |
| .800 Coins (80.0% Pure Silver) | $1.32/g | $40.99/oz |
| .600 Coins (60.0% Pure Silver) | $0.99/g | $30.74/oz |
| .500 Coins (50.0% Pure Silver) | $0.82/g | $25.62/oz |
| .400 Coins (40.0% Pure Silver) | $0.66/g | $20.49/oz |
| Platinum | ||
|---|---|---|
| Spot Price: 2597.17 CAD/Oz | ||
| Premium Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $75.08/g | $2335.12/oz |
| PT900 (90.0% Pure Platinum) | $60.13/g | $1869.96/oz |
| PT950 (95.0% Pure Platinum) | $63.47/g | $1973.85/oz |
| * Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
| Scrap Jewelry | Price Per Gram (g) | |
| PT999 (99.9% Pure Platinum) | $58.4/g | $1816.2/oz |
| PT950 (95.0% Pure Platinum) | $55.53/g | $1727.12/oz |
| PT900 (90.0% Pure Platinum) | $52.61/g | $1636.22/oz |
| Coins / Bullion | ||
| PT999.5 (99.95% Pure Platinum) | $75.12/g | $2336.28/oz |
| Diamonds | |
|---|---|
| Size | Price Per Carat (ct) |
|
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) | |