Precious Metals Calculator
Loading...
Gold | ||
---|---|---|
Spot Price: 5962.37 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $176.2/g | $5479.9/oz |
958 / 23k (95.8% Pure Gold) | $165.3/g | $5140.76/oz |
916 / 22k (91.6% Pure Gold) | $158.05/g | $4915.38/oz |
875 / 21k (87.5% Pure Gold) | $150.98/g | $4695.37/oz |
791 / 19k (79.1% Pure Gold) | $136.48/g | $4244.61/oz |
750 / 18k (75.0% Pure Gold) | $129.41/g | $4024.6/oz |
583 / 14k (58.3% Pure Gold) | $100.59/g | $3128.46/oz |
417 / 10k (41.7% Pure Gold) | $71.95/g | $2237.68/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
999 / 24k (99.9% Pure Gold) | $172.37/g | $5360.77/oz |
958 / 23k (95.8% Pure Gold) | $146.93/g | $4569.56/oz |
916 / 22k (91.6% Pure Gold) | $140.49/g | $4369.22/oz |
875 / 21k (87.5% Pure Gold) | $134.2/g | $4173.66/oz |
791 / 19k (79.1% Pure Gold) | $121.32/g | $3772.99/oz |
750 / 18k (75.0% Pure Gold) | $115.03/g | $3577.42/oz |
583 / 14k (58.3% Pure Gold) | $89.42/g | $2780.85/oz |
417 / 10k (41.7% Pure Gold) | $63.96/g | $1989.05/oz |
375 / 9k (37.5% Pure Gold) | $57.51/g | $1788.71/oz |
* Above rates apply to gold jewelry in any condition without any precious or semi-precious stones. | ||
Coins / Bullion | ||
9999 / 24k Coins & Bars (99.99% Pure Gold) | $172.53/g | $5365.6/oz |
999 / 24k (99.9% Pure Gold) | $172.37/g | $5360.77/oz |
985 / 23k Coins (98.5% Pure Gold) | $151.07/g | $4698.35/oz |
916 / 22k Coins (91.6% Pure Gold) | $140.49/g | $4369.22/oz |
900 / 21.6k Coins (90.0% Pure Gold) | $138.04/g | $4292.91/oz |
750 / 18k Coins (75.0% Pure Gold) | $115.03/g | $3577.42/oz |
583 / 14k Coins (58.3% Pure Gold) | $89.42/g | $2780.85/oz |
Silver | ||
---|---|---|
Spot Price: 72.83 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
.925 Jewelry (92.5% Pure Silver) | $1.73/g | $53.89/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Pandora, David Yurman..etc.) in good condition. | ||
Scrap Silver | Price Per Gram (g) | |
.999 Flatware (99.9% Pure Silver) | $1.99/g | $61.84/oz |
.980 Flatware (98.0% Pure Silver) | $1.61/g | $49.96/oz |
.950 Jewelry (95.0% Pure Silver) | $1.56/g | $48.43/oz |
.925 Sterling Jewelry (92.5% Pure Silver) | $1.52/g | $47.16/oz |
.925 Sterling Flatware (92.5% Pure Silver) | $1.52/g | $47.16/oz |
.925 Sterling Other (92.5% Pure Silver) | $1.52/g | $47.16/oz |
.900 Jewelry (90.0% Pure Silver) | $1.48/g | $45.88/oz |
.900 Flatware (90.0% Pure Silver) | $1.48/g | $45.88/oz |
.830 Flatware (83.0% Pure Silver) | $1.36/g | $42.31/oz |
.800 Flatware (80.0% Pure Silver) | $1.31/g | $40.78/oz |
Above rates apply to silver jewelry in any condition without any precious or semi-precious stones . | ||
Coins / Bullion | ||
.9999 Coins & Bars (99.99% Pure Silver) | $2.11/g | $65.54/oz |
.999 / Damaged (99.9% Pure Silver) | $2.05/g | $63.66/oz |
.925 Coins (92.5% Pure Silver) | $1.52/g | $47.16/oz |
.800 Coins (80.0% Pure Silver) | $1.31/g | $40.78/oz |
.600 Coins (60.0% Pure Silver) | $0.98/g | $30.59/oz |
.500 Coins (50.0% Pure Silver) | $0.82/g | $25.49/oz |
.400 Coins (40.0% Pure Silver) | $0.66/g | $20.39/oz |
Platinum | ||
---|---|---|
Spot Price: 2255.19 CAD/Oz | ||
Premium Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $65.2/g | $2027.64/oz |
PT900 (90.0% Pure Platinum) | $52.21/g | $1623.74/oz |
PT950 (95.0% Pure Platinum) | $55.11/g | $1713.94/oz |
* Premium rates apply to premium jewelry with diamonds and premium brand name pieces (Tiffany, Cartier, etc...) in good condition. | ||
Scrap Jewelry | Price Per Gram (g) | |
PT999 (99.9% Pure Platinum) | $61.58/g | $1914.99/oz |
PT950 (95.0% Pure Platinum) | $48.22/g | $1499.7/oz |
PT900 (90.0% Pure Platinum) | $45.68/g | $1420.77/oz |
Coins / Bullion | ||
PT999.5 (99.95% Pure Platinum) | $65.23/g | $2028.66/oz |
Diamonds | |
---|---|
Size | Price Per Carat (ct) |
-- By Appointment: *Small Diamonds (0.001ct - 0.11ct) *Small Diamonds (0.11ct - 0.19ct) *Small Diamonds (0.20ct - 0.29ct) *Small Diamonds (0.30 -0.39ct) *Medium Diamonds (0.40ct-0.49ct) *Medium Diamonds (0.50ct-0.69ct) *Medium Diamonds (0.70ct-0.89ct) *Medium Diamonds (0.90ct-0.99ct) *Large Diamonds (1ct & above) |